SIZE CHART
| TWILIGHT JACKET | Size 1-2 | Size 3-4 | Size 5 | Size 6-7 |
| SLEEVE (SHOULDER TO CUFF) | 31.5 | 34.5 | 37 | 40 |
| CHEST ACROSS FRONT | 24.5 | 25.7 | 26.9 | 29 |
| BODY LENGTH BACK | 33 | 35.5 | 38 | 41 |
| DAWNING SHACKET | Size 1-2 | Size 3-4 | Size 5 | Size 6-7 |
| SLEEVE (SHOULDER TO CUFF) | 28.5 | 30 | 31.5 | 33.2 |
| CHEST ACROSS FRONT | 31.5 | 32.7 | 33.9 | 36 |
| BODY LENGTH BACK | 37.5 | 40 | 42.5 | 45.5 |
| LIMITLESS JEAN | Size 1-2 | Size 3-4 | Size 5 | Size 6-7 |
| WAIST (SMALL FITTING ACROSS | 24 | 25 | 27 | 29.5 |
| WAIST FULLY STRETCHED ACROSS | 31 | 33 | 35 | 37 |
| RISE | 20 | 21 | 22 | 23 |
| HIP ACROSS | 34 | 36 | 38 | 39 |
| THIGH ACROSS | 20 | 21 | 22 | 23 |
| INSIDE LEG | 29 | 35 | 41 | 44 |
| OUTSIDE LEG (FULL LENGTH) | 49 | 55 | 62 | 65 |
| HEM (CUFF ACROSS) | 16 | 16.5 | 17.5 | 18.7 |
| RAVER JEAN | Size 1-2 | Size 3-4 | Size 5 | Size 6-7 |
| WAIST (ELASTICATED) ACROSS | 22 | 24 | 26 | 28 |
| WAIST FULLY STRECHED ACROSS | 32 | 34 | 36 | 38 |
| RISE | 22 | 23.5 | 25 | 26 |
| HIP ACROSS | 37 | 39 | 41 | 42 |
| THIGH ACROSS | 21 | 22 | 23 | 24.5 |
| INSIDE LEG | 29 | 35.5 | 41 | 47 |
| OUTSIDE LEG (FULL LENGTH) | 49 | 58 | 63 | 70 |
| LEG HEM ACROSS | 14 | 15 | 16 | 17 |
| ETERNAL OVERALLS | Size 1-2 | Size 3-4 | Size 5 | |
| WAIST ACROSS | 30 | 31 | 33 | |
| RISE (SHOULDER TO CROTCH) | 50.5 | 52 | 55 | |
| EXTRA SHOULDER FITTING | 9.5 | 10 | 10 | |
| HIP ACROSS | 32 | 34 | 36 | |
| THIGH ACROSS | 19 | 20 | 21 | |
| INSIDE LEG | 26 | 32 | 38 | |
| LEG HEM ACROSS | 14 | 14.5 | 15.5 |
* All measurements are in CM's